The Second Apocalypse - Statistics Center

General Statistics

Total Members:
681
Total Posts:
48081
Total Topics:
2219
Total Categories:
4
Users Online:
501
Most Online:
934 - April 26, 2024, 12:51:01 am
Online Today:
568
Total page views:
57833823
Average registrations per day:
16.62
Average posts per day:
12.21
Average topics per day:
0.74
Total Boards:
36
Latest Member:
Ormrsverð
Average online per day:
59.81
Male to Female Ratio:
17:1
Average page views per day:
14354.39

Most Time Online

Madness
185d 22h 57m
Wilshire
86d 22h 12m
H
72d 18h 0m
MSJ
41d 17h 33m
SmilerLoki
33d 8h 12m
mrganondorf
23d 5h 57m
Redeagl
19d 8h 24m
Somnambulist
18d 7h 58m
BeardFisher-King
17d 15h 54m
TLEILAXU
15d 22h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 101 934 9801221
April 2024 0 1 17 934 2263251
March 2024 0 0 22 555 2875388
2024-03-01 0 0 1 85 47752
2024-03-02 0 0 1 77 94664
2024-03-03 0 0 0 83 94300
2024-03-04 0 0 2 77 94446
2024-03-05 0 0 3 71 93253
2024-03-06 0 0 1 87 92870
2024-03-07 0 0 2 85 87529
2024-03-08 0 0 0 81 70145
2024-03-09 0 0 0 127 98946
2024-03-10 0 0 1 92 97264
2024-03-11 0 0 1 93 104117
2024-03-12 0 0 0 75 100667
2024-03-13 0 0 0 90 92923
2024-03-14 0 0 0 61 86699
2024-03-15 0 0 1 110 87698
2024-03-16 0 0 0 85 88149
2024-03-17 0 0 0 76 90169
2024-03-18 0 0 1 77 93253
2024-03-19 0 0 1 99 67599
2024-03-20 0 0 0 76 90997
2024-03-21 0 0 1 74 88764
2024-03-22 0 0 1 87 97417
2024-03-23 0 0 1 73 83607
2024-03-24 0 0 0 99 88550
2024-03-25 0 0 0 77 33435
2024-03-26 0 0 1 60 28472
2024-03-27 0 0 1 61 26537
2024-03-28 0 0 0 314 220236
2024-03-29 0 0 1 555 246514
2024-03-30 0 0 1 85 94589
2024-03-31 0 0 0 70 93827
February 2024 0 0 26 164 2311443
2024-02-01 0 0 0 108 37776
2024-02-02 0 0 0 119 39295
2024-02-03 0 0 1 87 42027
2024-02-04 0 0 0 79 37336
2024-02-05 0 0 1 79 40437
2024-02-06 0 0 0 63 40453
2024-02-07 0 0 0 102 39611
2024-02-08 0 0 2 115 94355
2024-02-09 0 0 2 78 95227
2024-02-10 0 0 1 69 95401
2024-02-11 0 0 1 71 95377
2024-02-12 0 0 0 67 95516
2024-02-13 0 0 0 128 96864
2024-02-14 0 0 0 69 95060
2024-02-15 0 0 0 74 96592
2024-02-16 0 0 0 164 99512
2024-02-17 0 0 3 101 101291
2024-02-18 0 0 0 104 100982
2024-02-19 0 0 3 114 96169
2024-02-20 0 0 0 68 94261
2024-02-21 0 0 1 76 94816
2024-02-22 0 0 0 86 96134
2024-02-23 0 0 1 80 92600
2024-02-24 0 0 1 75 86619
2024-02-25 0 0 1 77 95670
2024-02-26 0 0 0 96 94411
2024-02-27 0 0 3 64 93164
2024-02-28 0 0 2 74 93601
2024-02-29 0 0 3 89 30886
January 2024 2 9 36 137 2351139
* 2023 5 36 2375 162 7672415
December 2023 0 0 36 116 2019447
2023-12-01 0 0 1 106 47912
2023-12-02 0 0 1 48 47064
2023-12-03 0 0 1 46 50285
2023-12-04 0 0 3 101 51464
2023-12-05 0 0 1 116 57045
2023-12-06 0 0 0 115 53392
2023-12-07 0 0 1 86 54740
2023-12-08 0 0 0 63 56903
2023-12-09 0 0 3 87 61154
2023-12-10 0 0 0 88 62519
2023-12-11 0 0 1 80 69456
2023-12-12 0 0 2 48 79811
2023-12-13 0 0 1 50 93169
2023-12-14 0 0 2 73 72518
2023-12-15 0 0 2 63 75323
2023-12-16 0 0 1 81 75226
2023-12-17 0 0 1 42 73516
2023-12-18 0 0 1 58 57537
2023-12-19 0 0 0 99 62895
2023-12-20 0 0 0 67 57307
2023-12-21 0 0 3 55 63666
2023-12-22 0 0 0 55 65415
2023-12-23 0 0 1 52 64870
2023-12-24 0 0 0 67 76397
2023-12-25 0 0 0 85 74146
2023-12-26 0 0 4 63 62754
2023-12-27 0 0 3 63 61347
2023-12-28 0 0 1 72 73459
2023-12-29 0 0 0 66 74751
2023-12-30 0 0 1 91 71727
2023-12-31 0 0 1 82 71679
November 2023 0 1 36 162 1455152
October 2023 0 0 17 149 1312379
September 2023 0 0 5 139 745300
August 2023 0 1 5 100 342033
July 2023 1 2 9 93 216040
June 2023 0 2 9 108 390296
May 2023 1 3 7 128 253920
April 2023 1 7 8 80 151454
2023-04-01 0 0 0 47 9121
2023-04-02 0 0 2 59 6816
2023-04-03 0 0 0 43 7800
2023-04-04 0 0 1 47 8478
2023-04-05 1 1 1 43 9124
2023-04-06 0 2 0 40 6694
2023-04-07 0 0 0 47 6824
2023-04-08 0 0 1 55 5375
2023-04-09 0 0 0 48 5706
2023-04-10 0 2 1 58 5367
2023-04-11 0 0 0 43 5627
2023-04-12 0 0 1 80 5437
2023-04-13 0 2 0 60 7073
2023-04-14 0 0 0 45 5126
2023-04-15 0 0 0 40 5566
2023-04-16 0 0 0 54 4700
2023-04-17 0 0 0 78 6266
2023-04-18 0 0 0 42 6849
2023-04-19 0 0 0 6 149
2023-04-20 0 0 0 3 23
2023-04-21 0 0 0 1 5
2023-04-22 0 0 0 2 7
2023-04-23 0 0 0 13 286
2023-04-24 0 0 0 19 2148
2023-04-25 0 0 0 29 4166
2023-04-26 0 0 0 53 6157
2023-04-27 0 0 1 29 6757
2023-04-28 0 0 0 62 6573
2023-04-29 0 0 0 25 4136
2023-04-30 0 0 0 24 3098
March 2023 0 3 471 84 321104
February 2023 1 15 467 75 200587
January 2023 1 2 1305 135 264703
* 2022 3 65 8813 195 4050537
December 2022 0 5 3193 86 388556
November 2022 1 4 1951 78 268574
October 2022 0 1 601 120 273984
September 2022 0 3 585 106 349974
2022-09-01 0 0 19 45 24811
2022-09-02 0 0 13 45 16465
2022-09-03 0 0 27 43 12160
2022-09-04 0 0 18 45 8603
2022-09-05 0 0 27 51 8163
2022-09-06 0 0 12 106 6459
2022-09-07 0 0 18 72 9820
2022-09-08 0 0 24 56 11777
2022-09-09 0 0 38 52 10555
2022-09-10 0 0 26 44 9823
2022-09-11 0 0 20 45 11425
2022-09-12 0 0 15 70 12983
2022-09-13 0 0 23 66 19962
2022-09-14 0 0 17 69 16459
2022-09-15 0 0 18 57 14608
2022-09-16 0 0 9 44 18363
2022-09-17 0 0 14 46 17406
2022-09-18 0 0 22 34 16280
2022-09-19 0 0 20 39 12781
2022-09-20 0 0 17 47 10484
2022-09-21 0 1 19 52 13432
2022-09-22 0 0 18 39 7171
2022-09-23 0 0 24 33 6187
2022-09-24 0 0 11 33 7904
2022-09-25 0 0 19 73 7850
2022-09-26 0 1 22 81 11104
2022-09-27 0 0 13 48 9219
2022-09-28 0 1 19 32 5513
2022-09-29 0 0 21 30 5491
2022-09-30 0 0 22 36 6716
August 2022 0 1 643 63 327614
July 2022 0 6 695 195 395156
June 2022 1 5 424 133 277409
2022-06-01 0 0 0 46 6976
2022-06-02 0 0 0 51 8729
2022-06-03 0 0 0 55 11252
2022-06-04 0 0 0 57 12395
2022-06-05 0 0 4 67 10501
2022-06-06 0 0 12 49 10849
2022-06-07 0 0 6 133 5782
2022-06-08 0 0 7 51 12767
2022-06-09 0 0 15 51 14085
2022-06-10 0 0 12 47 9683
2022-06-11 0 0 12 49 14725
2022-06-12 0 0 13 47 10219
2022-06-13 0 1 18 53 11725
2022-06-14 0 0 20 47 10656
2022-06-15 0 0 29 44 7774
2022-06-16 0 0 28 50 6793
2022-06-17 0 0 27 49 9053
2022-06-18 0 1 16 43 9588
2022-06-19 0 0 17 46 6930
2022-06-20 0 0 13 44 6724
2022-06-21 0 1 30 42 8546
2022-06-22 0 0 24 50 7006
2022-06-23 0 0 14 52 8227
2022-06-24 1 1 9 48 7650
2022-06-25 0 0 6 43 9823
2022-06-26 0 0 18 45 7901
2022-06-27 0 1 7 38 9130
2022-06-28 0 0 25 40 6716
2022-06-29 0 0 21 44 7065
2022-06-30 0 0 21 45 8139
May 2022 0 9 53 58 330563
2022-05-01 0 0 2 40 6139
2022-05-02 0 0 3 44 6465
2022-05-03 0 0 3 39 5459
2022-05-04 0 0 2 45 7943
2022-05-05 0 1 5 48 10123
2022-05-06 0 1 1 43 8489
2022-05-07 0 0 3 52 9206
2022-05-08 0 0 3 51 17603
2022-05-09 0 1 0 49 14507
2022-05-10 0 0 0 50 10163
2022-05-11 0 0 2 47 8570
2022-05-12 0 0 4 47 9398
2022-05-13 0 1 2 49 12774
2022-05-14 0 0 0 46 8901
2022-05-15 0 0 1 47 9646
2022-05-16 0 1 1 53 15750
2022-05-17 0 0 3 46 10765
2022-05-18 0 0 1 43 9624
2022-05-19 0 0 0 41 14994
2022-05-20 0 0 0 54 8078
2022-05-21 0 0 0 56 7919
2022-05-22 0 0 2 50 9223
2022-05-23 0 0 1 44 7160
2022-05-24 0 0 0 46 10400
2022-05-25 0 1 6 53 18843
2022-05-26 0 2 2 54 28163
2022-05-27 0 1 3 53 10254
2022-05-28 0 0 1 48 11493
2022-05-29 0 0 1 48 5946
2022-05-30 0 0 0 58 8446
2022-05-31 0 0 1 52 8119
April 2022 0 4 73 58 371313
March 2022 0 5 68 70 398088
2022-03-01 0 1 3 65 8710
2022-03-02 0 0 4 59 15551
2022-03-03 0 0 3 69 25083
2022-03-04 0 0 2 60 11180
2022-03-05 0 0 2 65 8261
2022-03-06 0 0 3 70 8523
2022-03-07 0 0 2 70 10973
2022-03-08 0 0 5 59 11279
2022-03-09 0 1 2 57 18104
2022-03-10 0 1 3 53 25410
2022-03-11 0 1 2 48 22767
2022-03-12 0 0 2 60 14110
2022-03-13 0 0 0 57 14507
2022-03-14 0 0 1 51 13609
2022-03-15 0 0 1 57 8598
2022-03-16 0 0 5 61 10599
2022-03-17 0 0 2 58 8186
2022-03-18 0 0 2 50 6469
2022-03-19 0 0 3 46 6950
2022-03-20 0 0 2 45 8154
2022-03-21 0 0 1 56 10715
2022-03-22 0 1 1 58 22398
2022-03-23 0 0 2 59 17751
2022-03-24 0 0 2 55 16827
2022-03-25 0 0 3 54 15353
2022-03-26 0 0 3 56 17072
2022-03-27 0 0 4 50 9265
2022-03-28 0 0 1 50 7202
2022-03-29 0 0 0 51 7519
2022-03-30 0 0 2 51 9412
2022-03-31 0 0 0 50 7551
February 2022 0 11 276 78 276414
2022-02-01 0 1 6 42 6044
2022-02-02 0 1 6 40 5085
2022-02-03 0 3 24 39 7526
2022-02-04 0 0 19 58 9308
2022-02-05 0 0 5 41 23779
2022-02-06 0 0 27 46 14275
2022-02-07 0 1 7 55 9468
2022-02-08 0 0 19 51 11601
2022-02-09 0 0 6 78 8584
2022-02-10 0 0 7 67 9375
2022-02-11 0 1 4 49 7611
2022-02-12 0 0 12 47 7107
2022-02-13 0 0 13 49 8385
2022-02-14 0 0 16 52 6887
2022-02-15 0 1 14 48 9183
2022-02-16 0 0 5 47 9075
2022-02-17 0 0 10 57 15148
2022-02-18 0 1 12 47 20799
2022-02-19 0 0 6 51 13699
2022-02-20 0 0 6 69 8856
2022-02-21 0 0 13 59 8848
2022-02-22 0 1 7 63 7804
2022-02-23 0 0 6 71 6932
2022-02-24 0 0 2 54 9684
2022-02-25 0 1 6 61 7066
2022-02-26 0 0 5 56 8257
2022-02-27 0 0 12 65 7983
2022-02-28 0 0 1 62 8045
January 2022 1 11 251 65 392892
2022-01-01 0 0 1 49 7946
2022-01-02 0 0 3 48 8925
2022-01-03 0 0 3 52 9045
2022-01-04 1 2 3 52 8875
2022-01-05 0 1 3 49 8353
2022-01-06 0 1 2 54 20334
2022-01-07 0 0 0 50 14985
2022-01-08 0 0 2 52 19985
2022-01-09 0 1 2 47 17655
2022-01-10 0 0 0 52 10223
2022-01-11 0 1 0 54 9009
2022-01-12 0 0 11 58 10684
2022-01-13 0 0 3 65 10043
2022-01-14 0 0 30 45 12266
2022-01-15 0 0 17 44 5829
2022-01-16 0 0 17 45 6646
2022-01-17 0 0 6 47 9923
2022-01-18 0 0 5 54 13139
2022-01-19 0 0 4 57 31073
2022-01-20 0 2 5 52 12834
2022-01-21 0 0 2 46 9367
2022-01-22 0 0 10 52 7235
2022-01-23 0 0 16 48 6416
2022-01-24 0 2 19 49 9760
2022-01-25 0 0 12 50 16485
2022-01-26 0 1 14 49 17295
2022-01-27 0 0 14 47 21020
2022-01-28 0 0 13 49 21220
2022-01-29 0 0 11 50 11398
2022-01-30 0 0 16 65 12165
2022-01-31 0 0 7 49 12759
* 2021 19 303 1279 315 4873811
December 2021 0 4 87 70 615426
2021-12-01 0 0 1 49 10348
2021-12-02 0 0 2 60 20885
2021-12-03 0 0 1 57 27836
2021-12-04 0 0 2 58 24484
2021-12-05 0 0 3 60 24680
2021-12-06 0 0 10 65 30400
2021-12-07 0 0 1 64 30983
2021-12-08 0 0 2 53 11726
2021-12-09 0 0 4 63 16706
2021-12-10 0 0 9 54 27103
2021-12-11 0 0 4 47 24077
2021-12-12 0 0 4 49 22745
2021-12-13 0 2 0 60 23806
2021-12-14 0 1 1 67 31991
2021-12-15 0 0 1 70 36447
2021-12-16 0 0 6 54 24177
2021-12-17 0 0 2 62 21633
2021-12-18 0 0 0 49 22922
2021-12-19 0 0 2 55 25306
2021-12-20 0 0 0 52 24823
2021-12-21 0 0 1 51 23497
2021-12-22 0 0 1 66 25326
2021-12-23 0 0 2 51 11272
2021-12-24 0 0 3 50 9900
2021-12-25 0 0 7 44 10299
2021-12-26 0 0 4 44 12741
2021-12-27 0 0 3 53 9693
2021-12-28 0 0 1 44 6688
2021-12-29 0 0 6 50 8690
2021-12-30 0 1 2 46 6604
2021-12-31 0 0 2 51 7638
November 2021 0 4 88 73 646743
October 2021 0 21 83 134 329220
September 2021 2 15 160 78 390730
2021-09-01 0 0 9 42 25419
2021-09-02 1 3 13 38 17478
2021-09-03 0 0 2 35 14248
2021-09-04 0 0 12 43 12592
2021-09-05 0 0 0 56 12241
2021-09-06 0 0 2 56 20953
2021-09-07 0 1 2 42 26808
2021-09-08 0 0 2 37 17506
2021-09-09 0 0 2 47 8364
2021-09-10 0 0 0 39 11393
2021-09-11 0 0 6 38 12525
2021-09-12 0 0 0 39 9311
2021-09-13 1 1 0 37 8725
2021-09-14 0 3 2 61 11976
2021-09-15 0 1 3 54 10468
2021-09-16 0 0 0 51 12261
2021-09-17 0 0 5 52 13438
2021-09-18 0 0 5 65 14433
2021-09-19 0 0 17 74 15294
2021-09-20 0 0 9 78 13680
2021-09-21 0 0 17 71 15870
2021-09-22 0 1 17 70 11524
2021-09-23 0 1 16 57 13998
2021-09-24 0 2 5 52 10109
2021-09-25 0 0 0 44 8290
2021-09-26 0 0 2 53 9473
2021-09-27 0 1 5 52 10408
2021-09-28 0 0 1 51 8019
2021-09-29 0 0 2 62 6846
2021-09-30 0 1 4 57 7080
August 2021 1 15 78 112 382040
2021-08-01 0 0 11 112 12496
2021-08-02 0 0 0 94 26624
2021-08-03 0 0 0 65 8068
2021-08-04 0 0 2 55 7903
2021-08-05 1 1 2 43 7251
2021-08-06 0 4 0 39 8564
2021-08-07 0 0 1 65 7070
2021-08-08 0 0 1 58 7546
2021-08-09 0 2 0 67 7644
2021-08-10 0 2 0 54 6484
2021-08-11 0 3 0 47 20390
2021-08-12 0 2 5 51 9144
2021-08-13 0 0 2 37 7363
2021-08-14 0 0 1 54 9196
2021-08-15 0 0 3 74 10321
2021-08-16 0 0 3 66 13697
2021-08-17 0 0 0 72 11252
2021-08-18 0 0 8 59 11421
2021-08-19 0 0 15 42 14980
2021-08-20 0 0 3 41 10382
2021-08-21 0 0 0 45 14172
2021-08-22 0 0 3 66 10546
2021-08-23 0 0 2 51 12952
2021-08-24 0 0 4 45 12457
2021-08-25 0 0 2 53 11752
2021-08-26 0 0 1 44 10796
2021-08-27 0 0 1 48 12988
2021-08-28 0 0 2 61 21557
2021-08-29 0 0 2 67 26651
2021-08-30 0 1 4 52 19376
2021-08-31 0 0 0 48 10997
July 2021 0 9 91 120 366444
June 2021 2 27 90 203 369796
2021-06-01 0 2 0 169 20795
2021-06-02 0 0 1 166 14866
2021-06-03 0 1 1 158 13631
2021-06-04 0 0 2 167 11118
2021-06-05 0 0 1 156 10162
2021-06-06 0 1 0 142 12466
2021-06-07 0 0 1 122 9788
2021-06-08 0 1 0 120 8031
2021-06-09 0 0 3 153 12777
2021-06-10 0 1 0 153 11385
2021-06-11 0 1 0 149 10252
2021-06-12 0 1 0 146 11962
2021-06-13 0 0 10 188 14059
2021-06-14 0 0 4 203 7864
2021-06-15 0 1 3 67 5718
2021-06-16 0 0 7 71 6634
2021-06-17 0 2 5 76 29816
2021-06-18 0 3 4 83 25915
2021-06-19 0 0 14 74 9289
2021-06-20 0 0 8 86 10244
2021-06-21 1 9 3 96 13208
2021-06-22 0 0 2 119 11586
2021-06-23 0 0 5 112 10471
2021-06-24 0 0 5 118 11742
2021-06-25 0 0 3 111 8967
2021-06-26 0 0 0 117 9967
2021-06-27 0 0 0 131 11385
2021-06-28 1 3 4 118 11408
2021-06-29 0 0 2 98 12529
2021-06-30 0 1 2 98 11761
May 2021 3 85 68 315 525123
April 2021 3 25 184 126 291904
2021-04-01 0 1 3 42 11395
2021-04-02 0 1 1 32 5645
2021-04-03 0 1 3 32 5278
2021-04-04 0 0 29 32 6215
2021-04-05 0 2 0 31 4827
2021-04-06 0 0 1 36 5327
2021-04-07 0 2 4 40 10069
2021-04-08 0 0 16 45 10970
2021-04-09 0 0 6 39 11468
2021-04-10 0 0 0 39 10435
2021-04-11 0 1 19 44 11093
2021-04-12 0 3 14 42 12181
2021-04-13 1 1 6 45 13520
2021-04-14 0 0 10 48 12620
2021-04-15 0 3 1 47 13519
2021-04-16 0 0 2 57 12188
2021-04-17 0 0 11 48 11859
2021-04-18 0 0 11 46 11291
2021-04-19 1 3 2 41 10753
2021-04-20 0 0 0 46 14948
2021-04-21 0 0 7 81 21756
2021-04-22 0 0 2 54 6456
2021-04-23 0 2 2 49 6251
2021-04-24 0 0 7 48 7039
2021-04-25 0 0 8 64 7195
2021-04-26 0 0 2 58 7623
2021-04-27 0 0 0 62 8703
2021-04-28 0 1 1 56 6586
2021-04-29 0 1 8 49 6335
2021-04-30 1 3 8 126 8359
March 2021 1 32 107 69 331430
February 2021 3 26 118 91 364313
January 2021 4 40 125 83 260642
2021-01-01 0 0 12 53 9401
2021-01-02 0 0 4 50 7892
2021-01-03 0 0 2 43 8921
2021-01-04 0 0 10 39 6820
2021-01-05 0 3 2 41 6482
2021-01-06 0 1 7 39 8005
2021-01-07 0 0 5 40 5154
2021-01-08 1 2 4 42 5696
2021-01-09 0 1 8 48 6509
2021-01-10 0 2 0 54 8018
2021-01-11 1 3 6 46 7916
2021-01-12 0 7 0 52 6760
2021-01-13 0 1 8 49 7018
2021-01-14 1 8 0 49 7084
2021-01-15 0 3 4 75 8989
2021-01-16 0 0 8 54 9139
2021-01-17 1 4 16 50 9231
2021-01-18 0 1 3 61 9264
2021-01-19 0 1 3 57 10095
2021-01-20 0 0 1 53 8438
2021-01-21 0 0 3 42 7340
2021-01-22 0 0 0 45 9780
2021-01-23 0 1 1 57 8985
2021-01-24 0 1 2 40 9866
2021-01-25 0 0 0 45 8414
2021-01-26 0 1 2 57 10179
2021-01-27 0 0 5 51 9326
2021-01-28 0 0 5 60 9486
2021-01-29 0 0 4 60 8688
2021-01-30 0 0 0 67 12104
2021-01-31 0 0 0 83 9642
* 2020 64 671 10607 356 4719775
December 2020 0 23 233 76 306440
November 2020 1 17 190 92 319507
October 2020 1 28 146 76 316249
September 2020 0 11 61 86 313440
2020-09-01 0 0 6 86 12968
2020-09-02 0 1 4 72 11999
2020-09-03 0 0 3 76 15330
2020-09-04 0 0 2 80 9683
2020-09-05 0 0 1 79 11491
2020-09-06 0 0 6 76 12793
2020-09-07 0 0 3 83 10519
2020-09-08 0 2 2 57 8127
2020-09-09 0 2 2 54 9019
2020-09-10 0 3 6 47 5968
2020-09-11 0 0 2 58 6885
2020-09-12 0 0 0 49 17410
2020-09-13 0 0 2 54 7869
2020-09-14 0 0 1 51 7789
2020-09-15 0 1 2 53 9564
2020-09-16 0 0 1 59 10192
2020-09-17 0 0 0 57 8483
2020-09-18 0 0 3 56 17247
2020-09-19 0 0 0 54 33252
2020-09-20 0 0 3 54 8450
2020-09-21 0 0 0 59 8486
2020-09-22 0 1 2 47 7323
2020-09-23 0 0 3 54 8329
2020-09-24 0 0 0 45 6265
2020-09-25 0 0 1 53 7554
2020-09-26 0 0 0 53 7604
2020-09-27 0 0 1 53 7094
2020-09-28 0 0 0 57 7717
2020-09-29 0 0 0 67 8179
2020-09-30 0 1 5 63 9851
August 2020 1 16 63 113 314387
July 2020 1 39 45 142 375349
June 2020 3 58 1593 124 600821
2020-06-01 0 0 48 91 10669
2020-06-02 0 2 58 109 13954
2020-06-03 0 2 51 124 14627
2020-06-04 0 7 58 101 19415
2020-06-05 0 0 57 60 14450
2020-06-06 0 0 49 60 67783
2020-06-07 0 1 42 60 95223
2020-06-08 0 1 39 57 29232
2020-06-09 1 1 53 67 56778
2020-06-10 0 0 47 71 54085
2020-06-11 0 3 52 64 13789
2020-06-12 0 3 167 68 15780
2020-06-13 0 0 87 92 12020
2020-06-14 0 0 58 58 11851
2020-06-15 0 0 42 63 11392
2020-06-16 0 7 44 67 9327
2020-06-17 0 5 39 67 9686
2020-06-18 0 2 54 96 12533
2020-06-19 0 1 46 63 10777
2020-06-20 0 1 55 58 9919
2020-06-21 0 0 33 76 15595
2020-06-22 0 0 50 66 10146
2020-06-23 0 3 45 62 9907
2020-06-24 0 1 49 65 11440
2020-06-25 0 1 50 60 10360
2020-06-26 1 3 45 73 9618
2020-06-27 0 1 58 73 11694
2020-06-28 0 3 47 76 12140
2020-06-29 1 2 63 66 9986
2020-06-30 0 8 7 57 6645
May 2020 9 81 2159 356 484111
2020-05-01 0 0 61 142 25545
2020-05-02 1 2 45 292 18306
2020-05-03 0 3 58 356 15136
2020-05-04 1 4 52 188 15158
2020-05-05 0 11 70 216 19190
2020-05-06 0 1 62 194 14407
2020-05-07 0 1 65 91 11751
2020-05-08 0 8 67 75 11393
2020-05-09 0 0 69 79 12614
2020-05-10 2 3 53 79 13674
2020-05-11 0 5 52 81 13213
2020-05-12 0 3 58 75 11785
2020-05-13 0 0 76 74 13278
2020-05-14 0 4 65 91 19626
2020-05-15 2 7 59 86 42200
2020-05-16 1 8 61 83 12646
2020-05-17 0 4 59 115 12326
2020-05-18 0 1 66 87 11409
2020-05-19 1 2 77 73 12700
2020-05-20 0 0 83 67 24702
2020-05-21 0 0 68 52 12938
2020-05-22 0 0 76 59 11308
2020-05-23 0 0 73 52 9727
2020-05-24 0 0 60 56 10190
2020-05-25 0 0 64 57 24410
2020-05-26 1 8 48 77 11341
2020-05-27 0 2 67 90 17176
2020-05-28 0 0 66 77 10958
2020-05-29 0 2 188 79 16697
2020-05-30 0 1 124 115 15875
2020-05-31 0 1 67 107 12432
April 2020 2 31 1973 331 397573
March 2020 21 126 2130 175 488948
February 2020 14 141 1289 130 339919
January 2020 11 100 725 150 463031
2020-01-01 0 0 18 115 12795
2020-01-02 1 5 19 61 8965
2020-01-03 0 1 12 62 8458
2020-01-04 0 1 17 64 8181
2020-01-05 0 0 22 71 37246
2020-01-06 0 6 27 78 13593
2020-01-07 0 2 20 76 8993
2020-01-08 0 2 19 79 9626
2020-01-09 0 4 28 69 9398
2020-01-10 0 5 18 69 9246
2020-01-11 0 0 33 63 10233
2020-01-12 1 3 20 65 9657
2020-01-13 0 8 18 71 9469
2020-01-14 2 11 24 71 11704
2020-01-15 2 3 18 68 9223
2020-01-16 0 1 37 70 8916
2020-01-17 0 1 13 58 3088
2020-01-18 0 3 26 59 9963
2020-01-19 0 5 28 76 8121
2020-01-20 0 2 33 75 8511
2020-01-21 0 1 21 83 8655
2020-01-22 1 3 26 150 11597
2020-01-23 0 2 13 77 9103
2020-01-24 0 0 25 87 9393
2020-01-25 2 2 29 82 12007
2020-01-26 0 0 21 77 11433
2020-01-27 0 0 17 83 63897
2020-01-28 0 2 30 78 84578
2020-01-29 0 4 37 91 11814
2020-01-30 1 10 21 73 10751
2020-01-31 1 13 35 72 14417
* 2019 140 1633 6540 235 4087053
December 2019 4 73 640 166 378511
2019-12-01 0 0 19 68 20650
2019-12-02 0 3 28 66 9586
2019-12-03 0 0 26 71 8910
2019-12-04 0 2 32 67 19267
2019-12-05 0 7 22 77 23268
2019-12-06 0 4 22 68 11163
2019-12-07 0 2 11 73 9800
2019-12-08 0 4 21 73 10864
2019-12-09 0 5 38 67 9460
2019-12-10 1 7 29 65 9452
2019-12-11 0 3 28 61 13664
2019-12-12 0 0 29 71 11030
2019-12-13 0 0 32 56 10529
2019-12-14 0 2 21 94 14354
2019-12-15 0 0 16 100 13356
2019-12-16 0 3 21 117 13647
2019-12-17 1 1 20 135 17724
2019-12-18 0 2 24 145 22192
2019-12-19 0 1 29 114 14612
2019-12-20 0 1 23 73 9919
2019-12-21 0 0 26 69 9318
2019-12-22 1 1 17 67 10416
2019-12-23 0 3 11 129 10787
2019-12-24 0 0 8 113 9356
2019-12-25 0 1 10 60 8306
2019-12-26 0 4 10 72 8444
2019-12-27 0 2 11 69 9928
2019-12-28 1 4 15 60 8055
2019-12-29 0 0 15 63 8555
2019-12-30 0 10 11 166 11857
2019-12-31 0 1 15 137 10042
November 2019 5 30 701 83 502532
October 2019 5 81 1108 82 370257
September 2019 10 95 884 73 606636
August 2019 19 114 689 87 317493
July 2019 12 117 367 95 249500
June 2019 10 156 347 99 309219
May 2019 9 150 296 100 208138
2019-05-01 0 6 18 49 7203
2019-05-02 1 9 7 72 13128
2019-05-03 2 12 11 81 19190
2019-05-04 0 6 10 85 15682
2019-05-05 1 4 10 81 11226
2019-05-06 0 30 14 90 9857
2019-05-07 0 16 8 73 6304
2019-05-08 0 3 8 39 5305
2019-05-09 1 9 9 44 5914
2019-05-10 0 2 11 38 6521
2019-05-11 0 0 13 48 7199
2019-05-12 0 2 12 41 5911
2019-05-13 1 5 15 55 6043
2019-05-14 0 4 13 45 6322
2019-05-15 0 0 22 52 6707
2019-05-16 0 1 17 55 6699
2019-05-17 0 0 11 56 7117
2019-05-18 1 3 10 100 10112
2019-05-19 0 0 14 81 9287
2019-05-20 0 12 13 83 10445
2019-05-21 2 23 9 96 10019
2019-05-22 0 2 16 93 10490
2019-05-23 0 1 15 73 8261
2019-05-24 0 0 10 42 3196
April 2019 13 271 417 108 257517
March 2019 13 162 515 235 242378
2019-03-01 0 2 23 44 7177
2019-03-02 0 0 22 52 7540
2019-03-03 5 6 14 44 5565
2019-03-04 0 1 20 40 7633
2019-03-05 0 1 23 44 8390
2019-03-06 0 0 11 45 7133
2019-03-07 0 1 23 51 6993
2019-03-08 0 0 9 48 5968
2019-03-09 0 0 10 53 5604
2019-03-10 1 2 10 56 5517
2019-03-11 0 1 25 49 5738
2019-03-12 0 10 11 62 5807
2019-03-13 0 10 25 51 6735
2019-03-14 0 8 15 67 7246
2019-03-15 0 5 19 64 7116
2019-03-16 0 0 11 54 6262
2019-03-17 0 1 15 56 6540
