The Second Apocalypse - Statistics Center

General Statistics

Total Members:
681
Total Posts:
48081
Total Topics:
2219
Total Categories:
4
Users Online:
517
Most Online:
934 - April 26, 2024, 12:51:01 am
Online Today:
618
Total page views:
58311037
Average registrations per day:
16.62
Average posts per day:
12.20
Average topics per day:
0.74
Total Boards:
36
Latest Member:
Ormrsverð
Average online per day:
59.95
Male to Female Ratio:
17:1
Average page views per day:
14469.24

Most Time Online

Madness
185d 22h 57m
Wilshire
86d 22h 12m
H
72d 18h 0m
MSJ
41d 17h 33m
SmilerLoki
33d 8h 12m
mrganondorf
23d 5h 57m
Redeagl
19d 8h 24m
Somnambulist
18d 7h 58m
BeardFisher-King
17d 15h 54m
TLEILAXU
15d 22h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 101 934 10278435
April 2024 0 1 17 934 2740465
March 2024 0 0 22 555 2875388
2024-03-01 0 0 1 85 47752
2024-03-02 0 0 1 77 94664
2024-03-03 0 0 0 83 94300
2024-03-04 0 0 2 77 94446
2024-03-05 0 0 3 71 93253
2024-03-06 0 0 1 87 92870
2024-03-07 0 0 2 85 87529
2024-03-08 0 0 0 81 70145
2024-03-09 0 0 0 127 98946
2024-03-10 0 0 1 92 97264
2024-03-11 0 0 1 93 104117
2024-03-12 0 0 0 75 100667
2024-03-13 0 0 0 90 92923
2024-03-14 0 0 0 61 86699
2024-03-15 0 0 1 110 87698
2024-03-16 0 0 0 85 88149
2024-03-17 0 0 0 76 90169
2024-03-18 0 0 1 77 93253
2024-03-19 0 0 1 99 67599
2024-03-20 0 0 0 76 90997
2024-03-21 0 0 1 74 88764
2024-03-22 0 0 1 87 97417
2024-03-23 0 0 1 73 83607
2024-03-24 0 0 0 99 88550
2024-03-25 0 0 0 77 33435
2024-03-26 0 0 1 60 28472
2024-03-27 0 0 1 61 26537
2024-03-28 0 0 0 314 220236
2024-03-29 0 0 1 555 246514
2024-03-30 0 0 1 85 94589
2024-03-31 0 0 0 70 93827
February 2024 0 0 26 164 2311443
2024-02-01 0 0 0 108 37776
2024-02-02 0 0 0 119 39295
2024-02-03 0 0 1 87 42027
2024-02-04 0 0 0 79 37336
2024-02-05 0 0 1 79 40437
2024-02-06 0 0 0 63 40453
2024-02-07 0 0 0 102 39611
2024-02-08 0 0 2 115 94355
2024-02-09 0 0 2 78 95227
2024-02-10 0 0 1 69 95401
2024-02-11 0 0 1 71 95377
2024-02-12 0 0 0 67 95516
2024-02-13 0 0 0 128 96864
2024-02-14 0 0 0 69 95060
2024-02-15 0 0 0 74 96592
2024-02-16 0 0 0 164 99512
2024-02-17 0 0 3 101 101291
2024-02-18 0 0 0 104 100982
2024-02-19 0 0 3 114 96169
2024-02-20 0 0 0 68 94261
2024-02-21 0 0 1 76 94816
2024-02-22 0 0 0 86 96134
2024-02-23 0 0 1 80 92600
2024-02-24 0 0 1 75 86619
2024-02-25 0 0 1 77 95670
2024-02-26 0 0 0 96 94411
2024-02-27 0 0 3 64 93164
2024-02-28 0 0 2 74 93601
2024-02-29 0 0 3 89 30886
January 2024 2 9 36 137 2351139
2024-01-01 0 0 1 53 69260
2024-01-02 0 0 2 54 77023
2024-01-03 0 0 1 70 76320
2024-01-04 0 0 0 61 91911
2024-01-05 0 0 1 105 50570
2024-01-06 0 0 2 94 82198
2024-01-07 0 0 1 88 89705
2024-01-08 0 0 0 57 88262
2024-01-09 0 0 0 51 87860
2024-01-10 0 0 0 137 87025
2024-01-11 1 1 3 86 91146
2024-01-12 0 0 1 44 89985
2024-01-13 0 0 2 45 92755
2024-01-14 0 0 1 49 91796
2024-01-15 0 0 0 49 91253
2024-01-16 0 0 2 90 97529
2024-01-17 0 0 1 93 99264
2024-01-18 0 0 0 70 97433
2024-01-19 0 0 0 77 88141
2024-01-20 0 0 2 54 94189
2024-01-21 0 0 2 96 96217
2024-01-22 0 0 1 52 78942
2024-01-23 0 0 0 63 90026
2024-01-24 0 2 1 69 98854
2024-01-25 0 0 2 55 69607
2024-01-26 0 0 2 100 19627
2024-01-27 0 0 0 94 19873
2024-01-28 0 0 3 65 30576
2024-01-29 0 0 3 53 36766
2024-01-30 1 6 2 63 38138
2024-01-31 0 0 0 70 38888
* 2023 5 36 2375 162 7672415
December 2023 0 0 36 116 2019447
2023-12-01 0 0 1 106 47912
2023-12-02 0 0 1 48 47064
2023-12-03 0 0 1 46 50285
2023-12-04 0 0 3 101 51464
2023-12-05 0 0 1 116 57045
2023-12-06 0 0 0 115 53392
2023-12-07 0 0 1 86 54740
2023-12-08 0 0 0 63 56903
2023-12-09 0 0 3 87 61154
2023-12-10 0 0 0 88 62519
2023-12-11 0 0 1 80 69456
2023-12-12 0 0 2 48 79811
2023-12-13 0 0 1 50 93169
2023-12-14 0 0 2 73 72518
2023-12-15 0 0 2 63 75323
2023-12-16 0 0 1 81 75226
2023-12-17 0 0 1 42 73516
2023-12-18 0 0 1 58 57537
2023-12-19 0 0 0 99 62895
2023-12-20 0 0 0 67 57307
2023-12-21 0 0 3 55 63666
2023-12-22 0 0 0 55 65415
2023-12-23 0 0 1 52 64870
2023-12-24 0 0 0 67 76397
2023-12-25 0 0 0 85 74146
2023-12-26 0 0 4 63 62754
2023-12-27 0 0 3 63 61347
2023-12-28 0 0 1 72 73459
2023-12-29 0 0 0 66 74751
2023-12-30 0 0 1 91 71727
2023-12-31 0 0 1 82 71679
November 2023 0 1 36 162 1455152
2023-11-01 0 0 2 69 69133
2023-11-02 0 0 1 116 72724
2023-11-03 0 0 2 78 65978
2023-11-04 0 0 0 62 66908
2023-11-05 0 0 2 70 41534
2023-11-06 0 0 2 65 61601
2023-11-07 0 0 1 100 64666
2023-11-08 0 0 0 99 19574
2023-11-09 0 0 1 95 33551
2023-11-10 0 0 1 98 37941
2023-11-11 0 0 2 83 57770
2023-11-12 0 0 2 80 41264
2023-11-13 0 0 0 90 33588
2023-11-14 0 1 2 65 38564
2023-11-15 0 0 1 83 43201
2023-11-16 0 0 1 66 42554
2023-11-17 0 0 0 50 39487
2023-11-18 0 0 4 86 52746
2023-11-19 0 0 2 57 47958
2023-11-20 0 0 0 49 53710
2023-11-21 0 0 2 55 37699
2023-11-22 0 0 2 65 44518
2023-11-23 0 0 0 162 51001
2023-11-24 0 0 2 133 51128
2023-11-25 0 0 0 106 60141
2023-11-26 0 0 1 104 47948
2023-11-27 0 0 2 50 41069
2023-11-28 0 0 0 89 41536
2023-11-29 0 0 0 97 45860
2023-11-30 0 0 1 104 49800
October 2023 0 0 17 149 1312379
2023-10-01 0 0 1 92 13624
2023-10-02 0 0 0 108 42364
2023-10-03 0 0 1 128 94438
2023-10-04 0 0 0 149 91917
2023-10-05 0 0 0 54 85819
2023-10-06 0 0 0 59 85303
2023-10-07 0 0 1 60 70068
2023-10-08 0 0 0 44 7955
2023-10-09 0 0 1 53 7541
2023-10-10 0 0 1 77 10533
2023-10-11 0 0 1 99 17057
2023-10-12 0 0 0 66 9961
2023-10-13 0 0 0 66 9380
2023-10-14 0 0 0 59 11767
2023-10-15 0 0 1 58 10699
2023-10-16 0 0 0 50 10443
2023-10-17 0 0 0 33 13716
2023-10-18 0 0 0 79 23834
2023-10-19 0 0 0 148 8277
2023-10-20 0 0 0 98 12553
2023-10-21 0 0 1 101 63862
2023-10-22 0 0 1 108 91137
2023-10-23 0 0 0 106 76997
2023-10-24 0 0 0 107 51804
2023-10-25 0 0 0 72 49478
2023-10-26 0 0 4 96 51567
2023-10-27 0 0 1 142 56271
2023-10-28 0 0 0 43 56781
2023-10-29 0 0 2 52 56807
2023-10-30 0 0 0 56 59699
2023-10-31 0 0 1 46 60727
September 2023 0 0 5 139 745300
2023-09-01 0 0 0 94 8496
2023-09-02 0 0 0 95 7537
2023-09-03 0 0 0 130 17910
2023-09-04 0 0 0 96 11143
2023-09-05 0 0 0 100 12665
2023-09-06 0 0 0 109 14975
2023-09-07 0 0 1 100 13259
2023-09-08 0 0 0 103 9815
2023-09-09 0 0 0 105 10135
2023-09-10 0 0 0 98 10251
2023-09-11 0 0 0 93 7292
2023-09-12 0 0 0 75 6586
2023-09-13 0 0 0 52 5776
2023-09-14 0 0 1 58 6610
2023-09-15 0 0 0 92 8200
2023-09-16 0 0 0 61 6592
2023-09-17 0 0 0 120 14483
2023-09-18 0 0 0 87 8342
2023-09-19 0 0 0 80 11773
2023-09-20 0 0 1 54 8060
2023-09-21 0 0 0 65 53506
2023-09-22 0 0 1 56 75044
2023-09-23 0 0 0 56 83592
2023-09-24 0 0 0 42 79035
2023-09-25 0 0 0 133 82679
2023-09-26 0 0 0 129 84249
2023-09-27 0 0 1 101 45343
2023-09-28 0 0 0 106 17002
2023-09-29 0 0 0 139 13025
2023-09-30 0 0 0 97 11925
August 2023 0 1 5 100 342033
July 2023 1 2 9 93 216040
2023-07-01 0 0 0 45 10105
2023-07-02 0 0 0 58 10280
2023-07-03 0 0 0 60 10554
2023-07-04 0 0 1 61 11174
2023-07-05 0 0 0 61 13064
2023-07-06 0 0 0 53 9119
2023-07-07 0 0 0 52 8162
2023-07-08 0 0 0 52 7625
2023-07-09 0 0 0 49 4884
2023-07-10 0 0 0 46 5892
2023-07-11 0 0 0 93 4495
2023-07-12 0 0 0 40 4315
2023-07-13 0 0 1 48 5968
2023-07-14 0 0 0 45 5329
2023-07-15 0 0 0 43 5311
2023-07-16 0 0 1 41 9062
2023-07-17 0 0 0 40 5053
2023-07-18 0 0 0 50 6276
2023-07-19 0 0 0 42 5774
2023-07-20 0 0 1 64 8948
2023-07-21 0 1 1 79 6078
2023-07-22 0 0 2 68 5191
2023-07-23 0 0 1 71 6400
2023-07-24 0 0 0 74 7532
2023-07-25 0 0 0 78 6837
2023-07-26 1 1 1 38 5420
2023-07-27 0 0 0 33 4225
2023-07-28 0 0 0 44 4723
2023-07-29 0 0 0 78 8038
2023-07-30 0 0 0 51 5707
2023-07-31 0 0 0 24 4499
June 2023 0 2 9 108 390296
May 2023 1 3 7 128 253920
April 2023 1 7 8 80 151454
March 2023 0 3 471 84 321104
February 2023 1 15 467 75 200587
2023-02-01 0 0 18 47 6356
2023-02-02 1 5 16 42 5572
2023-02-03 0 1 15 48 6488
2023-02-04 0 5 11 48 7969
2023-02-05 0 0 13 51 7824
2023-02-06 0 0 16 54 7564
2023-02-07 0 0 18 56 7598
2023-02-08 0 0 15 65 6807
2023-02-09 0 0 12 45 4851
2023-02-10 0 0 18 61 6159
2023-02-11 0 0 9 49 5909
2023-02-12 0 0 21 46 7827
2023-02-13 0 0 20 42 4929
2023-02-14 0 0 9 51 5623
2023-02-15 0 1 14 49 4926
2023-02-16 0 1 23 61 3717
2023-02-17 0 0 19 55 5742
2023-02-18 0 0 12 63 6951
2023-02-19 0 0 13 60 22733
2023-02-20 0 0 21 49 14899
2023-02-21 0 0 15 48 4297
2023-02-22 0 0 15 45 4978
2023-02-23 0 0 23 41 9620
2023-02-24 0 1 16 50 11550
2023-02-25 0 0 22 32 5390
2023-02-26 0 0 17 36 4986
2023-02-27 0 1 18 75 3961
2023-02-28 0 0 28 39 5361
January 2023 1 2 1305 135 264703
* 2022 3 65 8813 195 4050537
December 2022 0 5 3193 86 388556
November 2022 1 4 1951 78 268574
2022-11-01 0 0 28 75 11376
2022-11-02 0 0 13 60 10992
2022-11-03 0 0 15 55 8514
2022-11-04 0 0 18 48 5740
2022-11-05 0 0 15 37 4840
2022-11-06 0 0 22 33 3954
2022-11-07 0 0 27 39 5392
2022-11-08 0 0 24 33 6629
2022-11-09 0 0 21 50 8223
2022-11-10 0 0 27 44 8437
2022-11-11 0 0 33 64 15286
2022-11-12 0 0 61 48 12334
2022-11-13 0 0 66 41 9782
2022-11-14 0 0 56 39 6722
2022-11-15 0 0 55 30 7398
2022-11-16 0 0 55 21 5698
2022-11-17 0 0 69 39 7563
2022-11-18 0 0 100 40 9372
2022-11-19 0 0 104 21 8168
2022-11-20 0 0 91 45 9354
2022-11-21 0 0 83 63 11055
2022-11-22 0 0 95 41 9354
2022-11-23 0 0 105 46 12813
2022-11-24 1 2 113 55 13058
2022-11-25 0 1 110 45 9332
2022-11-26 0 0 113 54 16541
2022-11-27 0 0 108 49 8613
2022-11-28 0 0 108 32 5753
2022-11-29 0 0 109 44 7002
2022-11-30 0 1 107 78 9279
October 2022 0 1 601 120 273984
2022-10-01 0 0 13 28 4732
2022-10-02 0 0 21 23 13666
2022-10-03 0 0 16 26 19412
2022-10-04 0 0 22 29 14117
2022-10-05 0 0 18 74 6605
2022-10-06 0 0 18 55 5581
2022-10-07 0 0 27 49 5200
2022-10-08 0 0 11 62 5886
2022-10-09 0 0 10 21 2176
2022-10-10 0 0 14 44 9726
2022-10-11 0 1 14 41 11669
2022-10-12 0 0 25 56 11747
2022-10-13 0 0 25 62 15130
2022-10-14 0 0 18 72 10930
2022-10-15 0 0 17 44 12603
2022-10-16 0 0 20 48 10016
2022-10-17 0 0 19 34 9714
2022-10-18 0 0 26 36 10156
2022-10-19 0 0 14 32 7444
2022-10-20 0 0 17 120 9950
2022-10-21 0 0 32 46 6604
2022-10-22 0 0 23 31 5627
2022-10-23 0 0 13 76 11083
2022-10-24 0 0 22 43 10432
2022-10-25 0 0 30 35 6642
2022-10-26 0 0 18 35 6101
2022-10-27 0 0 16 33 5328
2022-10-28 0 0 21 34 5002
2022-10-29 0 0 16 36 4674
2022-10-30 0 0 21 29 5026
2022-10-31 0 0 24 56 11005
September 2022 0 3 585 106 349974
2022-09-01 0 0 19 45 24811
2022-09-02 0 0 13 45 16465
2022-09-03 0 0 27 43 12160
2022-09-04 0 0 18 45 8603
2022-09-05 0 0 27 51 8163
2022-09-06 0 0 12 106 6459
2022-09-07 0 0 18 72 9820
2022-09-08 0 0 24 56 11777
2022-09-09 0 0 38 52 10555
2022-09-10 0 0 26 44 9823
2022-09-11 0 0 20 45 11425
2022-09-12 0 0 15 70 12983
2022-09-13 0 0 23 66 19962
2022-09-14 0 0 17 69 16459
2022-09-15 0 0 18 57 14608
2022-09-16 0 0 9 44 18363
2022-09-17 0 0 14 46 17406
2022-09-18 0 0 22 34 16280
2022-09-19 0 0 20 39 12781
2022-09-20 0 0 17 47 10484
2022-09-21 0 1 19 52 13432
2022-09-22 0 0 18 39 7171
2022-09-23 0 0 24 33 6187
2022-09-24 0 0 11 33 7904
2022-09-25 0 0 19 73 7850
2022-09-26 0 1 22 81 11104
2022-09-27 0 0 13 48 9219
2022-09-28 0 1 19 32 5513
2022-09-29 0 0 21 30 5491
2022-09-30 0 0 22 36 6716
August 2022 0 1 643 63 327614
2022-08-01 0 0 17 44 6629
2022-08-02 0 0 21 44 6799
2022-08-03 0 0 17 44 9167
2022-08-04 0 0 18 46 6607
2022-08-05 0 0 25 46 7634
2022-08-06 0 0 24 41 8338
2022-08-07 0 0 17 45 8325
2022-08-08 0 0 19 44 7948
2022-08-09 0 0 34 42 17331
2022-08-10 0 0 12 49 18216
2022-08-11 0 0 24 46 18354
2022-08-12 0 0 21 44 19145
2022-08-13 0 0 14 45 15851
2022-08-14 0 0 20 47 12662
2022-08-15 0 1 11 48 10161
2022-08-16 0 0 17 63 8869
2022-08-17 0 0 19 49 7205
2022-08-18 0 0 25 48 8624
2022-08-19 0 0 20 46 7900
2022-08-20 0 0 16 49 6421
2022-08-21 0 0 28 47 7459
2022-08-22 0 0 17 44 7720
2022-08-23 0 0 24 43 13365
2022-08-24 0 0 27 46 7980
2022-08-25 0 0 18 54 7966
2022-08-26 0 0 31 56 8323
2022-08-27 0 0 22 49 10616
2022-08-28 0 0 17 45 8034
2022-08-29 0 0 21 58 9255
2022-08-30 0 0 23 45 14890
2022-08-31 0 0 24 51 19820
July 2022 0 6 695 195 395156
2022-07-01 0 1 26 56 8272
2022-07-02 0 0 17 56 8811
2022-07-03 0 0 20 52 7451
2022-07-04 0 0 19 47 8852
2022-07-05 0 1 22 83 9330
2022-07-06 0 1 32 42 13925
2022-07-07 0 0 30 45 7473
2022-07-08 0 0 23 98 20431
2022-07-09 0 0 26 41 18278
2022-07-10 0 0 23 57 8165
2022-07-11 0 0 29 195 9899
2022-07-12 0 0 21 83 10714
2022-07-13 0 0 32 48 7170
2022-07-14 0 0 26 42 6984
2022-07-15 0 0 21 46 8076
2022-07-16 0 0 28 50 6539
2022-07-17 0 0 20 47 7528
2022-07-18 0 0 15 49 10217
2022-07-19 0 0 17 47 6709
2022-07-20 0 0 12 42 7083
2022-07-21 0 1 24 48 9437
2022-07-22 0 1 20 46 6035
2022-07-23 0 0 23 45 33247
2022-07-24 0 1 18 47 20960
2022-07-25 0 0 21 47 21650
2022-07-26 0 0 25 47 22189
2022-07-27 0 0 20 43 14107
2022-07-28 0 0 22 49 27198
2022-07-29 0 0 28 51 27497
2022-07-30 0 0 18 43 11076
2022-07-31 0 0 17 47 9853
June 2022 1 5 424 133 277409
2022-06-01 0 0 0 46 6976
2022-06-02 0 0 0 51 8729
2022-06-03 0 0 0 55 11252
2022-06-04 0 0 0 57 12395
2022-06-05 0 0 4 67 10501
2022-06-06 0 0 12 49 10849
2022-06-07 0 0 6 133 5782
2022-06-08 0 0 7 51 12767
2022-06-09 0 0 15 51 14085
2022-06-10 0 0 12 47 9683
2022-06-11 0 0 12 49 14725
2022-06-12 0 0 13 47 10219
2022-06-13 0 1 18 53 11725
2022-06-14 0 0 20 47 10656
2022-06-15 0 0 29 44 7774
2022-06-16 0 0 28 50 6793
2022-06-17 0 0 27 49 9053
2022-06-18 0 1 16 43 9588
2022-06-19 0 0 17 46 6930
2022-06-20 0 0 13 44 6724
2022-06-21 0 1 30 42 8546
2022-06-22 0 0 24 50 7006
2022-06-23 0 0 14 52 8227
2022-06-24 1 1 9 48 7650
2022-06-25 0 0 6 43 9823
2022-06-26 0 0 18 45 7901
2022-06-27 0 1 7 38 9130
2022-06-28 0 0 25 40 6716
2022-06-29 0 0 21 44 7065
2022-06-30 0 0 21 45 8139
May 2022 0 9 53 58 330563
April 2022 0 4 73 58 371313
2022-04-01 0 0 2 54 6998
2022-04-02 0 0 2 48 10945
2022-04-03 0 0 1 47 14611
2022-04-04 0 0 3 48 18273
2022-04-05 0 0 1 46 12411
2022-04-06 0 0 2 52 21664
2022-04-07 0 1 1 52 15887
2022-04-08 0 1 4 55 15765
2022-04-09 0 0 2 51 11167
2022-04-10 0 0 1 51 8955
2022-04-11 0 1 2 48 9997
2022-04-12 0 0 2 52 9564
2022-04-13 0 1 3 52 8758
2022-04-14 0 0 1 57 11334
2022-04-15 0 0 1 43 11232
2022-04-16 0 0 0 49 7616
2022-04-17 0 0 3 49 18698
2022-04-18 0 0 6 55 25862
2022-04-19 0 0 2 57 18978
2022-04-20 0 0 4 47 17055
2022-04-21 0 0 4 47 12765
2022-04-22 0 0 2 40 11664
2022-04-23 0 0 4 46 10751
2022-04-24 0 0 3 49 10280
2022-04-25 0 0 5 46 6982
2022-04-26 0 0 1 58 12764
2022-04-27 0 0 3 51 9488
2022-04-28 0 0 4 52 7010
2022-04-29 0 0 2 40 6260
2022-04-30 0 0 2 43 7579
March 2022 0 5 68 70 398088
2022-03-01 0 1 3 65 8710
2022-03-02 0 0 4 59 15551
2022-03-03 0 0 3 69 25083
2022-03-04 0 0 2 60 11180
2022-03-05 0 0 2 65 8261
2022-03-06 0 0 3 70 8523
2022-03-07 0 0 2 70 10973
2022-03-08 0 0 5 59 11279
2022-03-09 0 1 2 57 18104
2022-03-10 0 1 3 53 25410
2022-03-11 0 1 2 48 22767
2022-03-12 0 0 2 60 14110
2022-03-13 0 0 0 57 14507
2022-03-14 0 0 1 51 13609
2022-03-15 0 0 1 57 8598
2022-03-16 0 0 5 61 10599
2022-03-17 0 0 2 58 8186
2022-03-18 0 0 2 50 6469
2022-03-19 0 0 3 46 6950
2022-03-20 0 0 2 45 8154
2022-03-21 0 0 1 56 10715
2022-03-22 0 1 1 58 22398
2022-03-23 0 0 2 59 17751
2022-03-24 0 0 2 55 16827
2022-03-25 0 0 3 54 15353
2022-03-26 0 0 3 56 17072
2022-03-27 0 0 4 50 9265
2022-03-28 0 0 1 50 7202
2022-03-29 0 0 0 51 7519
2022-03-30 0 0 2 51 9412
2022-03-31 0 0 0 50 7551
February 2022 0 11 276 78 276414
2022-02-01 0 1 6 42 6044
2022-02-02 0 1 6 40 5085
2022-02-03 0 3 24 39 7526
2022-02-04 0 0 19 58 9308
2022-02-05 0 0 5 41 23779
2022-02-06 0 0 27 46 14275
2022-02-07 0 1 7 55 9468
2022-02-08 0 0 19 51 11601
2022-02-09 0 0 6 78 8584
2022-02-10 0 0 7 67 9375
2022-02-11 0 1 4 49 7611
2022-02-12 0 0 12 47 7107
2022-02-13 0 0 13 49 8385
2022-02-14 0 0 16 52 6887
2022-02-15 0 1 14 48 9183
2022-02-16 0 0 5 47 9075
2022-02-17 0 0 10 57 15148
2022-02-18 0 1 12 47 20799
2022-02-19 0 0 6 51 13699
2022-02-20 0 0 6 69 8856
2022-02-21 0 0 13 59 8848
2022-02-22 0 1 7 63 7804
2022-02-23 0 0 6 71 6932
2022-02-24 0 0 2 54 9684
2022-02-25 0 1 6 61 7066
2022-02-26 0 0 5 56 8257
2022-02-27 0 0 12 65 7983
2022-02-28 0 0 1 62 8045
January 2022 1 11 251 65 392892
2022-01-01 0 0 1 49 7946
2022-01-02 0 0 3 48 8925
2022-01-03 0 0 3 52 9045
2022-01-04 1 2 3 52 8875
2022-01-05 0 1 3 49 8353
2022-01-06 0 1 2 54 20334
2022-01-07 0 0 0 50 14985
2022-01-08 0 0 2 52 19985
2022-01-09 0 1 2 47 17655
2022-01-10 0 0 0 52 10223
2022-01-11 0 1 0 54 9009
2022-01-12 0 0 11 58 10684
2022-01-13 0 0 3 65 10043
2022-01-14 0 0 30 45 12266
2022-01-15 0 0 17 44 5829
2022-01-16 0 0 17 45 6646
2022-01-17 0 0 6 47 9923
2022-01-18 0 0 5 54 13139
2022-01-19 0 0 4 57 31073
2022-01-20 0 2 5 52 12834
2022-01-21 0 0 2 46 9367
2022-01-22 0 0 10 52 7235
2022-01-23 0 0 16 48 6416
2022-01-24 0 2 19 49 9760
2022-01-25 0 0 12 50 16485
2022-01-26 0 1 14 49 17295
2022-01-27 0 0 14 47 21020
2022-01-28 0 0 13 49 21220
2022-01-29 0 0 11 50 11398
2022-01-30 0 0 16 65 12165
2022-01-31 0 0 7 49 12759
* 2021 19 303 1279 315 4873811
December 2021 0 4 87 70 615426
2021-12-01 0 0 1 49 10348
2021-12-02 0 0 2 60 20885
2021-12-03 0 0 1 57 27836
2021-12-04 0 0 2 58 24484
2021-12-05 0 0 3 60 24680
2021-12-06 0 0 10 65 30400
2021-12-07 0 0 1 64 30983
2021-12-08 0 0 2 53 11726
2021-12-09 0 0 4 63 16706
2021-12-10 0 0 9 54 27103
2021-12-11 0 0 4 47 24077
2021-12-12 0 0 4 49 22745
2021-12-13 0 2 0 60 23806
2021-12-14 0 1 1 67 31991
2021-12-15 0 0 1 70 36447
2021-12-16 0 0 6 54 24177
2021-12-17 0 0 2 62 21633
2021-12-18 0 0 0 49 22922
2021-12-19 0 0 2 55 25306
2021-12-20 0 0 0 52 24823
2021-12-21 0 0 1 51 23497
2021-12-22 0 0 1 66 25326
2021-12-23 0 0 2 51 11272
2021-12-24 0 0 3 50 9900
2021-12-25 0 0 7 44 10299
2021-12-26 0 0 4 44 12741
2021-12-27 0 0 3 53 9693
2021-12-28 0 0 1 44 6688
2021-12-29 0 0 6 50 8690
2021-12-30 0 1 2 46 6604
2021-12-31 0 0 2 51 7638
November 2021 0 4 88 73 646743
October 2021 0 21 83 134 329220
September 2021 2 15 160 78 390730
August 2021 1 15 78 112 382040
2021-08-01 0 0 11 112 12496
2021-08-02 0 0 0 94 26624
2021-08-03 0 0 0 65 8068
2021-08-04 0 0 2 55 7903
2021-08-05 1 1 2 43 7251
2021-08-06 0 4 0 39 8564
2021-08-07 0 0 1 65 7070
2021-08-08 0 0 1 58 7546
2021-08-09 0 2 0 67 7644
2021-08-10 0 2 0 54 6484
2021-08-11 0 3 0 47 20390
2021-08-12 0 2 5 51 9144
2021-08-13 0 0 2 37 7363
2021-08-14 0 0 1 54 9196
2021-08-15 0 0 3 74 10321
2021-08-16 0 0 3 66 13697
2021-08-17 0 0 0 72 11252
2021-08-18 0 0 8 59 11421
2021-08-19 0 0 15 42 14980
2021-08-20 0 0 3 41 10382
2021-08-21 0 0 0 45 14172
2021-08-22 0 0 3 66 10546
2021-08-23 0 0 2 51 12952
2021-08-24 0 0 4 45 12457
2021-08-25 0 0 2 53 11752
2021-08-26 0 0 1 44 10796
2021-08-27 0 0 1 48 12988
2021-08-28 0 0 2 61 21557
2021-08-29 0 0 2 67 26651
2021-08-30 0 1 4 52 19376
2021-08-31 0 0 0 48 10997
July 2021 0 9 91 120 366444
June 2021 2 27 90 203 369796
2021-06-01 0 2 0 169 20795
2021-06-02 0 0 1 166 14866
2021-06-03 0 1 1 158 13631
2021-06-04 0 0 2 167 11118
2021-06-05 0 0 1 156 10162
2021-06-06 0 1 0 142 12466
2021-06-07 0 0 1 122 9788
2021-06-08 0 1 0 120 8031
2021-06-09 0 0 3 153 12777
2021-06-10 0 1 0 153 11385
2021-06-11 0 1 0 149 10252
2021-06-12 0 1 0 146 11962
2021-06-13 0 0 10 188 14059
2021-06-14 0 0 4 203 7864
2021-06-15 0 1 3 67 5718
2021-06-16 0 0 7 71 6634
2021-06-17 0 2 5 76 29816
2021-06-18 0 3 4 83 25915
2021-06-19 0 0 14 74 9289
2021-06-20 0 0 8 86 10244
2021-06-21 1 9 3 96 13208
2021-06-22 0 0 2 119 11586
2021-06-23 0 0 5 112 10471
2021-06-24 0 0 5 118 11742
2021-06-25 0 0 3 111 8967
2021-06-26 0 0 0 117 9967
2021-06-27 0 0 0 131 11385
2021-06-28 1 3 4 118 11408
2021-06-29 0 0 2 98 12529
2021-06-30 0 1 2 98 11761
May 2021 3 85 68 315 525123
April 2021 3 25 184 126 291904
2021-04-01 0 1 3 42 11395
2021-04-02 0 1 1 32 5645
2021-04-03 0 1 3 32 5278
2021-04-04 0 0 29 32 6215
2021-04-05 0 2 0 31 4827
2021-04-06 0 0 1 36 5327
2021-04-07 0 2 4 40 10069
2021-04-08 0 0 16 45 10970
2021-04-09 0 0 6 39 11468
2021-04-10 0 0 0 39 10435
2021-04-11 0 1 19 44 11093
2021-04-12 0 3 14 42 12181
2021-04-13 1 1 6 45 13520
2021-04-14 0 0 10 48 12620
2021-04-15 0 3 1 47 13519
2021-04-16 0 0 2 57 12188
2021-04-17 0 0 11 48 11859
2021-04-18 0 0 11 46 11291
2021-04-19 1 3 2 41 10753
2021-04-20 0 0 0 46 14948
2021-04-21 0 0 7 81 21756
2021-04-22 0 0 2 54 6456
2021-04-23 0 2 2 49 6251
2021-04-24 0 0 7 48 7039
2021-04-25 0 0 8 64 7195
2021-04-26 0 0 2 58 7623
2021-04-27 0 0 0 62 8703
2021-04-28 0 1 1 56 6586
2021-04-29 0 1 8 49 6335
2021-04-30 1 3 8 126 8359
March 2021 1 32 107 69 331430
February 2021 3 26 118 91 364313
2021-02-01 0 0 11 90 8493
2021-02-02 0 1 4 51 7758
2021-02-03 2 2 3 60 11148
2021-02-04 0 0 3 59 10730
